- Acclimate by Solvecast
- Posts
- 🌡️ Extreme Heat, 15 Climate Tech Ideas and more
🌡️ Extreme Heat, 15 Climate Tech Ideas and more
This is your debrief on what’s driving the clean energy transition.
⚡Good morning, we thank you for choosing Acclimate among your climate tech information sources. Stay informed on priority developments shaping the clean energy transition.
In today’s edition:
Curated links on: extreme heat management, advancements in nuclear and solar power, EV adoption, the role of machine learning in optimizing smart grids and much more.
💡15 Climate Tech Ideas from this week’s links.
Have a second? Please forward this email to your climate-focused colleagues to help us grow.
Not subscribed yet? Sign up here.
Climate Tech Thought Leaders: Opportunities to Share Your Expertise
There are up to two interview slots available this summer for our podcast. To apply, please email [email protected].
Curated links, handpicked and summarized.
🌡️ Extreme Heat
⭐️❗ Why Extreme Heat is urgent. Record-breaking heat may surpass last summer as the warmest in 2,000 years (source).
Policy Approaches To Tackle Extreme Heat [www.forbes.com]. Summarizes policy strategies to combat the life-threatening impacts of extreme heatwaves highlighted by recent global events. Visit Link... | More analysis at Solvecast
Extreme heat driving innovation in municipal heat resilience [www.smartcitiesdive.com]. Explores how cities are innovating to enhance heat resilience in response to record-breaking temperatures. Visit Link... | More analysis at Solvecast
This climate-tech founder wants to be a part of the climate conversation [techcabal.com]. Explores a climate-tech innovation designed to cool environments efficiently, offering a potential solution to the challenges posed by extreme heat. Visit Link... | More analysis at Solvecast
What high-temperature maps get wrong about heatwaves [www.thehindu.com]. Discusses the importance of accurately predicting and representing heatwaves to enhance preparedness and response to extreme heat events. Visit Link... | More analysis at Solvecast
⚡️Clean & Renewable Energy
Nation's First Nuclear Power Plant in Nearly Half a Century Breaks Ground in Wyoming [www.planetizen.com]. Explores the advancement of nuclear technology in clean energy through the construction of a new, water-efficient, smaller-scale nuclear power plant. Visit Link... | More analysis at Solvecast
How Canva is helping its printing partners buy solar power [www.greenbiz.com]. Explores how Canva's innovative solar energy contract aids small printing partners in funding new green energy projects, bolstering the clean energy sector. Visit Link... | More analysis at Solvecast
Using Machine Learning to Optimize Utility Management [www.planetizen.com]. Explores how machine learning enhances smart grid efficiency and demand forecasting, pivotal for optimizing clean energy distribution. Visit Link... | More analysis at Solvecast
Next-generation geothermal will soon power Southern California's grid. Discusses the significant contribution of a new geothermal project in Utah to Southern California's renewable energy mix. [www.canarymedia.com] Visit Link... | More analysis at Solvecast
To efficiently electrify everything, utilities will need a better customer IT stack [www.utilitydive.com]. Discusses the need for utilities to adopt efficient IT solutions to manage the grid and support the growth of electrification in renewable energy. Visit Link... | More analysis at Solvecast
'Floatovoltaic' solar panels on lakes could unlock lots of clean energy [www.canarymedia.com]. Summarizes how 'floatovoltaics' could significantly boost global renewable energy by harnessing solar power on water surfaces. Visit Link... | More analysis at Solvecast
🚙 Mobility & Transport
Rivian shares soar after Volkswagen takes $1 billion stake [www.cnbc.com]. Discusses a major investment in EV startup Rivian by Volkswagen, signaling confidence in electric transportation's future. Visit Link... | More analysis at Solvecast
How much can you save going from a gas car to an EV? Depends on vehicle type [www.autoblog.com] . Summarizes how switching to EVs, especially trucks and SUVs, can lead to significant fuel cost savings, impacting the electric transportation market. Visit Link... | More analysis at Solvecast
California offers additional $14,000 in low-income EV incentives [www.electrive.com]. Explores California's initiative to boost electric vehicle adoption among low-income groups with substantial incentives, fostering wider access to clean transportation. Visit Link... | More analysis at Solvecast
The Tesla Model 3 is now cheaper to lease than a Toyota Camry [electrek.co]. Summarizes the cost benefits of leasing a Tesla Model 3 compared to a hybrid Toyota Camry, highlighting electric vehicles' growing affordability. Visit Link... | More analysis at Solvecast
🏠 Buildings & Cities
How rethinking carbon markets can forge a path to the green transition [www.greenbiz.com]. Explores how carbon markets can support the transition to low-carbon economies, integral for smart cities' sustainability efforts. Visit Link... | More analysis at Solvecast
Local opposition to renewable energy projects 'widespread and growing': Columbia University report [www.utilitydive.com]. Discusses the growing resistance to renewable energy initiatives, highlighting the challenges in project siting and community engagement. Visit Link... | More analysis at Solvecast
4 US cities driven by data [www.smartcitiesdive.com]. Summarizes how four U.S. cities use data to enhance policy and services, a core aspect of smart city development. Visit Link... | More analysis at Solvecast
Climate Change Demands Action, Green Building Certifications Lead The Way [planet.outlookindia.com]. Discusses how green building certifications are pivotal in shaping global sustainable architecture and construction, promoting a healthier, resilient future.Visit Link... | More analysis at Solvecast
💡This week’s top ideas, summarized from our curated links.
Ideas from this week’s curated links (in no particular order):
Global Certification Influence. Green building certifications set international standards, driving sustainable architectural and construction practices worldwide. (Source...) | More analysis at Solvecast
Heatwave Misconceptions. Total temperature maps can mislead the public by not accurately reflecting the anomalous nature of heatwaves. (Source...) | More analysis at Solvecast
SUV/Truck EV Savings. Electric trucks and SUVs offer the highest fuel cost savings compared to their gas counterparts. (Source...) | More analysis at Solvecast
Inclusive EV Adoption. California's DCAP targets equitable electric vehicle adoption by providing substantial financial incentives to low-income households. (Source...) | More analysis at Solvecast
Energy Transition. Wyoming's shift towards hosting a nuclear power plant underscores a broader transition from coal to cleaner energy sources within the United States. (Source...) | More analysis at Solvecast
Beyond Carbon Reduction. Reframing carbon markets to support sustainable businesses and government climate initiatives can lead to self-sustaining climate action without reliance on carbon finance. (Source...) | More analysis at Solvecast
Community Solar Benefits. Excess electricity from Canva-supported solar projects is sold to fund renewable energy access for low-income households. (Source...) | More analysis at Solvecast
Supply Chain Decarbonization. The agreement aids Canva in reducing Scope 3 emissions by assisting its printing partners in lowering their Scope 2 emissions. (Source...) | More analysis at Solvecast
Innovative Energy Contracts. Canva's unique solar energy procurement contract enables small companies to collectively fund and support new green energy projects. (Source...) | More analysis at Solvecast
Geothermal Expansion. California's integration of a large-scale enhanced geothermal project signifies a strategic move to diversify its renewable energy portfolio with reliable baseload power. (Source...) | More analysis at Solvecast
Sustainable Cooling. Implementing energy-efficient and sustainable cooling systems is imperative to address heatwaves without exacerbating climate change. (Source...) | More analysis at Solvecast
EV Cost Competitiveness. The Tesla Model 3's lease cost undercuts the hybrid Toyota Camry, indicating electric vehicles are becoming more financially accessible. (Source...) | More analysis at Solvecast
Funding Access Key. Access to federal funding and innovative financing mechanisms is enabling local governments to implement essential heat resilience initiatives. (Source...) | More analysis at Solvecast
Community Engagement. Effective community engagement by renewable energy developers is crucial for the planning, siting, and operation of large-scale projects. (Source...) | More analysis at Solvecast
Grid Management. Utilities require advanced customer IT stacks to manage decentralized, variable electrification loads like EVs and heat pumps. (Source...) | More analysis at Solvecast
Want to connect? Tell us how we are doing or just say hi at [email protected].
Thank you for reading!
- Acclimate Team